Expression:
and(x,not(y))
x | y | and(x,not(y)) |
---|---|---|
1 | 1 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 0 |
I was answering with expressions for all the rows of the table til i remembered this:
One expression is enough
Or(and(x,y), and(x,not(y)))
x | y | Or(and(x,y), and(x,not(y))) |
---|---|---|
1 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 0 |
Or(and(x,y), and(not(x),y), and(not(x),not(y)))
x | y | Or(and(x,y), and(not(x),y), and(not(x),not(y))) |
---|---|---|
1 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
Yeah use and, or, not to express a row with a true output. If there’s more than one expression combine them with OR. I think u can express a false output if u wanted instead.